|
|
|
|
|
|
|
|
DATE | ARTIST/TITLE | RECORDING |
1997 | Jazz Styles Demonstration CD | IH202 |
12/26/68 | Eubie Blake/Charleston Rag | JAZZ 53A |
6/20/37 | Robert Johnson/Hellhound on My Trail | JAZZ 55A |
5/4/26 | Bessie Smith/Lost Your Head Blues | SCCJ |
2/26/17 | Original Dixieland Jazz Band/Dixie Jazz Band One-Step | JCCD |
4/6/23 | King Oliver Creole Jazz Band/Dippermouth Blues | SCCJ |
9/21/26 | Jelly Roll Morton’s Red Hot Peppers/Dead Man Blues | SCCJ |
12/13/27 | Louis Armstrong & His Hot Five/Hotter Than That | SCCJ |
6/28/28 | Louis Armstrong & His Hot Five/West End Blues | SCCJ |
12/5/28 | Louis Armstrong & Earl Hines/Weather Bird | SCCJ |
1/26/33 | Louis Armstrong & His Orchestra/I Gotta Right to Sing the Blues | SCCJ |
2/4/27 | Frankie Trumbauer & His Orchestra/Singin’ the Blues | SCCJ |
9/12/34 | Fletcher Henderson & His Orchestra/Wrappin’ It Up | SCCJ |
11/2/37 | Benny Goodman & His Orchestra/Ridin’ High | SCBBJ |
9/13/37 | Billie Holiday & Her Orchestra/He’s Funny That Way | SCCJ |
11/6/39 | Count Basie & His Orchestra/Volcano | SCBBJ |
9/5/39 | Count Basie’s Kansas City Seven/Lester Leaps In | SCCJ |
7/24/41 | Gene Krupa & His Orchestra/Rockin’ Chair | SCCJ |
3/5/37 | Duke Ellington & His Famous Orchestra/The New East St. Louis Toodle-O | SCCJ |
11/25/46 | Duke Ellington & His Famous Orchestra/Happy Go Lucky Local | SCBBJ |
1/9/45 | Dizzy Gillespie Sextet/I Can’t Get Started | SCCJ |
9/13/48 | Tadd Dameron Sextet/Lady Bird | SCCJ |
1/13/58 | Horace Silver Quintet/Moon Rays | SCCJ (rev. ed.) |
2/11/56 | Sonny Rollins Plus Four/Pent-Up House | SCCJ |
Return to top
Return to Music 396 Web Page
DATE | ARTIST/TITLE | RECORDING |
12/23/43 | Coleman Hawkins Quartet/The Man I Love | SCCJ |
5/11/45 | Dizzy Gillespie All Star Quintet/Salt Peanuts | JAZZ 85A |
6/9/45 | Don Byas & Slam Stewart/I Got Rhythm (see also notes in SCCJ) | JAZZ 71A |
5/11/45 | Dizzy Gillespie All-Star Quintette/Shaw ’Nuff (see also notes in SCCJ) | JAZZ 41B |
1/26/45 | Charlie Parker’s Re-boppers/KoKo (see also notes in SCCJ) | JAZZ 43B |
11/26/45 | Charlie Parker’s Reboppers/Billie’s Bounce | JAZZ 43B |
3/28/46 | Charlie Parker Septet/Yardbird Suite | JAZZ 43B |
9/46 | Billy Eckstine & His Orchestra/Oo-Bop-Sh’Bam | JAZZ 85A |
5/8/47 | Charlie Parker All Stars/Donna Lee | JAZZ 43B |
5/8/47 | Charlie Parker All Stars/Chasin’ the Bird | JAZZ 43B |
8/14/47 | Miles Davis All Stars/Sippin’ at Bells | JAZZ 44A |
8/14/47 | Miles Davis All Stars/Half Nelson | JAZZ 25A |
9/26/47 | Tadd Dameron Sextet/The Squirrel | JAZZ 85B |
7/24/42 | Woody Herman & His Orchestra/Down Under | SCBBJ |
2/46 | Billy Eckstine & His Orchestra/Cool Breeze | SCBBJ |
7/9/46 | Dizzy Gillespie & His Orchestra/Things to Come | SCBBJ |
10/17/47 | Claude Thornhill & His Orchestra/Robbins Nest | SCBBJ |
11/47 | Claude Thornhill & His Orchestra/Donna Lee | SCBBJ |
——— | Charlie Parker Quintet/Cool Bird | IH202 CD3/3 |
10/28/47 | Bird of Paradise (see also notes in JAZZ 44A) | " " |
10/28/47 | Embraceable You (see also notes in JAZZ 44A & SCCJ) | " " |
11/4/47 | Klact-Oveeseds-Tene (see also notes in SCCJ) | " " |
11/4/47 | Scrapple from the Apple (see also notes in JAZZ 44A) | " " |
12/17/47 | Crazeology (Little Benny) (take 4) (see also notes in SCCJ) | " " |
12/21/47 | Bird Gets the Worm | " " |
Return to top
Return to Music 396 Web Page
DATE | ARTIST/TITLE | RECORDING |
11/21/47 | Thelonious Monk Quintet/’Round Midnight | JAZZ 27A |
9/48 | Charlie Parker All Stars/Parker’s Mood (see also notes in SCCJ) | JAZZ 44A |
9/13/48 | Tadd Dameron Sextet/Jahbero | JAZZ 90B |
9/18/48 | Charlie Parker All Stars/Barbados | JAZZ 44A |
10/9/48 | Tadd Dameron Sextet/The Tadd Walk | JAZZ 85B |
1/3/49 | Metronome All Stars/Overtime | JAZZ 86A |
5/49 | Miles Davis-Tadd Dameron Quintet/Ornithology | JAZZ 25A |
5/16/49 | Lennie Tristano Sextet/Intuition | JAZZ 97A |
7/2/48 | Thelonious Monk Quartet/Misterioso (see also notes in JAZZ 27A) | SCCJ |
1/11/49 | Lennie Tristano Quintet/Subconscious Lee | SCCJ |
7/13/49 | Art Tatum/Willow Weep for Me | SCCJ |
4/13/49 | Elliot Lawrence & His Orchestra/Elevation | SCBBJ |
——— | Miles Davis/Birth of the Cool | CSTC LP M12 D263C |
——— | Miles Davis/Complete Birth of the Cool | IH202 CD3/12 |
1/21/49 | Move | " " |
1/21/49 | Jeru (see also notes in JAZZ 35B) | " " |
1/21/49 | Budo | " " |
1/21/49 | Godchild | " " |
4/22/49 | Venus de Milo | " " |
4/22/49 | Boplicity (see also notes in SCCJ & JAZZ 25A) | " " |
4/22/49 | Israel (see also notes in JAZZ 35A) | " " |
4/22/49 | Rouge | " " |
3/9/50 | Moon Dreams (see also notes in JAZZ 61A) | " " |
3/9/50 | Deception | " " |
3/9/50 | Rocker | " " |
3/9/50 | Darn That Dream | " " |
Return to top
Return to Music 396 Web Page
DATE | ARTIST/TITLE | RECORDING |
5/18/50 | Sarah Vaughan with Jimmy Jones’ Band/It Might as Well Be Spring | JAZZ 84A |
1/7/51 | Sonny Rollins Quartet/I Know | JAZZ 69A |
3/8/51 | Lee Konitz Sextet/Ezz-thetic | JAZZ 61A |
4/13/51 | Red Norvo Trio/Godchild | JAZZ 63B |
4/7/52 | Milt Jackson Quintet/Bag’s Groove | JAZZ 86B |
5/19/53 | Miles Davis Quartet/Smooch | JAZZ 25A |
3/15/54 | Miles Davis Quartet/Blue Haze | JAZZ 25A |
4/3/54 | Miles Davis Quintet/I’ll Remember April | JAZZ 25B |
6/29/54 | Miles Davis Quintet/But Not for Me | JAZZ 25B |
12/24/54 | Miles Davis All Stars/The Man I Love | JAZZ 25B |
2/6/55 | Horace Silver & the Jazz Messengers/The Preacher | JAZZ 87A |
2/24/55 | Clifford Brown-Max Roach Quintet/Blues Walk | JAZZ 87A |
5/1/51 | Bud Powell Trio/Night in Tunisia | SCCJ |
3/26/52 | Billie Holiday & Her Orchestra/These Foolish Things
(see also notes in JAZZ 82B) |
SCCJ |
7/3/55 | Art Tatum/Too Marvelous for Words | SCCJ |
7/23/51 | Thelonious Monk Quintet/Criss-Cross (see also notes in JAZZ 27A) | SCCJ |
12/24/54 | Thelonious Monk/Bag’s Groove | SCCJ |
——— | Miles Davis/Dig | CSTC LP M12 D263D |
10/5/51 | Bluing | " " |
——— | Miles Davis/Walkin’ | IH202 CD3/11 |
4/3/54 | Solar | " " |
4/3/54 | You Don’t Know What Love Is | " " |
4/3/54 | Love Me or Leave Me | " " |
4/29/54 | Walkin’ | " " |
4/29/54 | Blue’n’Boogie (see also notes in JAZZ 25B) | " " |
——— | Miles Davis/’Round About Midnight | CSTC LP M12 D263R |
10/26/55 | Ah-Leu-Cha | " " |
Return to top
Return to Music 396 Web Page
DATE | ARTIST/TITLE | RECORDING |
10/26/56 | Miles Davis Quartet/My Funny Valentine | JAZZ 26A |
9/27/57 | Gil Evans Plus Ten/Just One of Those Things | JAZZ 72B |
12/4/57 | Miles Davis Ensemble/Sur l’autoroute | JAZZ 26A |
9/28/58 | Sonny Rollins/The Surrey with the Fringe on Top | JAZZ 69B |
8/18/59 | Dave Brubeck Quartet/Blue Rondo a la Turk | JAZZ 62B |
7/9/60 | Horace Silver Quintet/Nica’s Dream | JAZZ 36A |
12/19/60 | Gunther Schuller/Variants on a Theme by Thelonious Monk | JAZZ 64B |
6/22/56 | Sonny Rollins Quartet/Blue 7 | SCCJ |
3/12/57 | Charles Mingus Quintet/Haitian Fight Song | SCCJ (rev. ed.) |
5/22/59 | Ornette Coleman Quartet/Lonely Woman | SCCJ |
12/28/59 | Bill Evans Trio/Blue in Green | SCCJ |
4/12/60 | Modern Jazz Quartet/Django | SCCJ |
——— | Miles Davis Quintet/Workin’ and Steamin’ | CSTC LP M12 D263W |
5/11/56 | Surrey with the Fringe on Top | " " |
5/11/56 | Salt Peanuts | " " |
5/11/56 | When I Fall in Love | " " |
——— | Miles Davis/’Round About Midnight | CSTC LP M12 D263R |
9/10/56 | Round Midnight | " " |
——— | Miles Davis Quintet/Relaxin’ | IH202 CD3/2 |
10/26/56 | If I Were a Bell (see also notes in JAZZ 26B) | " " |
——— | Miles Davis with Gil Evans’ Orchestra/Miles Ahead | CSTC LP M12 D263M |
5/6/57 | The Maids of Cadiz (see also notes in JAZZ 26A) | " " |
5/6/57 | The Duke (see also notes in JAZZ 26A) | " " |
——— | Miles Davis Sextet/Milestones | CSTC LP M12 D263MS |
2/4/58 | Miles (Milestones) | " " |
2/4/58 | Straight, No Chaser | " " |
3/4/58 | Sid's Ahead (Weirdo) | " " |
——— | Miles Davis with Gil Evans’ Orchestra/Porgy and Bess | IH202 CD3/9 |
7/29/58 | It Ain’t Necessarily So (see also notes in JAZZ 26A) | " " |
8/18/58 | Summertime (see also notes in SCCJ) | " " |
——— | Miles Davis Sextet/Kind of Blue | IH202 CD3/1 |
——— | Miles Davis Sextet/Kind of Blue | CSTC LP M12 D263K |
3/2/59 | So What (see also notes in SCCJ) | " " |
3/2/59 | Freddie Freeloader | " " |
3/2/59 | Blue in Green | " " |
4/22/59 | All Blues | " " |
4/22/59 | Flamenco Sketches (see also notes in JAZZ 26A) | " " |
Return to top
Return to Music 396 Web Page
DATE | ARTIST/TITLE | RECORDING |
5/4/59 | John Coltrane Quartet/Giant Steps | JAZZ 70A |
12/2/59 | John Coltrane Quartet/Naima | JAZZ 70A |
4/14-15/61 | Miles Davis Quintet/No Blues | JAZZ 26A |
11/3/61 | John Coltrane Quartet/Impressions | JAZZ 70B |
1/20/65 | Miles Davis Quintet/E.S.P. | JAZZ 26B |
3/17/65 | Herbie Hancock Quintet/Maiden Voyage | JAZZ 36B |
10/24/66 | Miles Davis Quintet/Circle | JAZZ 26B |
6/19/68 | Miles Davis/Petits Machins | JAZZ 26B |
8/29/69 | Wayne Shorter Group/Sweet Pea | JAZZ 98A |
12/21/60 | Ornette Coleman Double Quartet/Free Jazz | SCCJ |
11/18/63 | John Coltrane Quartet/Alabama | SCCJ |
7/64 | Ella Fitzgerald/You’d Be So Nice to Come Home To | SCCJ |
6/16/66 | Cecil Taylor Unit/Enter Evening | SCCJ |
——— | Miles Davis with Gil Evans’ Orchestra/Quiet Nights | CSTC LP M12 D263Q |
7/27/62 | Corcovado | " " |
——— | Miles Davis Quintet/Seven Steps to Heaven | CSTC LP M12 D263S |
4/16/63 | I Fall in Love Too Easily | " " |
5/14/63 | Seven Steps to Heaven | " " |
5/14/63 | So Near, So Far | " " |
5/14/63 | Joshua | " " |
——— | Miles Davis Quintet/Sorcerer | IH202 CD3/10 |
5/16/67 | Limbo | " " |
5/16/67 | Vonetta | " " |
5/17/67 | Masqualero | " " |
5/17/67 | The Sorcerer | " " |
5/24/67 | Prince of Darkness | " " |
5/24/67 | Pee Wee | " " |
Return to top
Return to Music 396 Web Page
DATE | ARTIST/TITLE | RECORDING |
1972 | Mahavishnu Orchestra/Miles Beyond | JAZZ 99B |
2/2/72 | Chick Corea & Return to Forever/Crystal Silence | JAZZ 99A |
early 1973 | Herbie Hancock’s Headhunters/Watermelon Man | JAZZ 99A |
2/27/74 | Keith Jarrett Group/Le Mistral | JAZZ 99A |
1976 | Billy Cobham Group/Nickles and Dimes | JAZZ 99B |
1977 | Weather Report/Birdland | JAZZ 99B |
10/31/77 | Jack Wilkins Sextet/What Is This Thing Called Love? | JAZZ 100A |
——— | Miles Davis/Bitches Brew | IH202 CD3/5-6
CSTC LP M12 D263B |
8/21/69 | Pharaoh's Dance | " " |
8/19/69 | Bitches Brew | " " |
8/21/69 | Spanish Key | " " |
8/19/69 | John McLaughlin | " " |
8/20/69 | Miles Runs the Voodoo Down | " " |
8/19/69 | Sanctuary | " " |
——— | Weather Report/Weather Report (1st album) | CSTC LP M12 W362W |
1971 | Seventh Arrow | " " |
1971 | Orange Lady | " " |
——— | Miles Davis/Live-Evil | IH202 CD3/7-8 |
2/6/70 | Gemini/Double Image (see also notes in JAZZ 99A) | " " |
6/3/70 | Nem Um Talvez | " " |
6/3/70 | Selim | " " |
6/4/70 | Little Church | " " |
12/19/70 | Sivad | " " |
12/19/70 | What I Say | " " |
12/19/70 | Funky Tonk | " " |
12/19/70 | Inamorata and Narration | " " |
Return to top
Return to Music 396 Web Page
DATE | ARTIST/TITLE | RECORDING | FROM |
11/47 | Claude Thornhill & His Orchestra/Donna Lee | SCBBJ | D. Nagel |
Billie Holiday, Lover Man | IH202 Reserve | H. Wood | |
4/22/49 | Boplicity (from Birth of the Cool)
(see also notes in SCCJ & JAZZ 25A) |
IH202 CD3/12 | J. Szymanski |
10/26/55 | Two Bass Hit (from Miles & Coltrane) | IH202 Reserve | S. Hickey |
5/6/57 | The Duke (from Miles Ahead)
(see also notes in JAZZ 26A) |
CSTC LP M12 D263M | J. Giovannoni |
8/18/58 | Summertime (from Porgy and Bess)
(see also notes in SCCJ) |
IH202 CD3/9 | I. Rojo |
3/2/59 | So What (from Kind of Blue)
(see also notes in SCCJ) |
IH202 CD3/1
CSTC LP M12 D263K |
P. Simmons |
4/22/59 | All Blues (from Kind of Blue) | IH202 CD3/1
CSTC LP M12 D263K |
D. Ryan |
11/20/59 | Concierto de Aranjuez (from Sketches of Spain) | IH202 Reserve | B. Salgado |
5/17/67 | Masqualero (from Sorcerer) | IH202 CD3/10 | B. Thomas |
9/24/68 | Mademoiselle Mabry (from Filles de Kilimanjaro) | IH202 Reserve | T. Johnson |
2/28/69 | In a Silent Way (from In a Silent Way) | IH202 Reserve | P. Rodriguez |
8/19/69 | Bitches Brew (from Bitches Brew) | IH202 CD3/5-6
CSTC LP M12 D263B |
B. Larkin |
8/19/69 | John McLaughlin (from Bitches Brew) | IH202 CD3/5-6
CSTC LP M12 D263B |
P. Thorne |
8/19/69 | Sanctuary (from Bitches Brew) | IH202 CD3/5-6
CSTC LP M12 D263B |
A. Fox |
5/80 | The Man with the Horn (from Man with the Horn) | IH202 Reserve | A. Morys |
12/26/84 | One Phone Call/Street Scenes (from You're Under Arrest) | IH202 Reserve | B. Stegall |
12/26/87 | Human Nature (from You're Under Arrest) | IH202 Reserve | J. McGee |
——— | Miles Davis/Time After Time | IH202 CD3/4 | M. Harbold |
2/16/88 | Tutu | " " | " " |
2/16/88 | Movie Star | " " | " " |
2/16/88 | Splatch | " " | " " |
2/16/88 | Time After Time | " " | " " |
2/16/88 | Wayne's Tune | " " | " " |
2/16/88 | Full Nelson | " " | " " |
Return to top
Return to Music 396 Web Page
Page created 08/29/00 by Mark Harbold—last updated 12/07/00